Ascension 200HR- DISCONTINUED 4/12/23.cc
Price: $23,500.00
PlaneWave Instruments is proud to introduce the Ascension 200HR German Equatorial Mount. The Mount is designed to give peerless performance with up to 275 pounds of payload. It uses 360-tooth, 12.1 inch diameter RA and DEC gears, has built-in homing sensors on each axis, and is supplied with a hand pad. The Ascension 200HR is additionally equipped with state-of-the-art high-resolution encoders on each axis that correct for residual mechanical errors including Periodic Error and DEC backlash, thereby enabling long, unguided exposures.
Description
Description
The Ascension 200HR is an excellent mount for both permanent observatories and portable applications. Modularity makes the mount easily transportable for field work, breaking down into three components. The heaviest component is 96 pounds.
The PlaneWave Instruments Ascension 200HR mount is beautifully machined and finished, featuring anodized aluminum with touches of powder-coated aluminum and stainless steel complements.
Specifications
Specifications
MOUNT SYSTEM
Type | Observatory class German Equatorial Mount |
Weight | 240 lbs (108.9 kg)*** |
Component Weights | Base 50 lbs, RA 76 lbs, Dec 96 lbs, Count Weight Shaft 18 lbs |
Max. Load Capacity | 275 lbs (124.7 kg) |
Latitude Range | 0 to 90 degrees, Northern and Southern hemispheres |
Tracking and Slewing Range | 22.5 degrees past meridian, East and West |
Finish | Anodized aluminum with touches of powder-coated aluminum and stainless steel complements |
Cable Management | Equipment cables can be wired through mount |
A200 Base Mounting Hole Pattern | Hole Pattern (PDF) |
RA AND DEC AXES
RA Gear | 12.1 inch diameter, 360 teeth, aluminum worm gear |
Dec Gear | 12.1 inch diameter, 360 teeth, aluminum worm gear |
RA and Dec Axes | 3.0 inch stainless steel shaft with a 2.0 inch through-hole |
Motors | US Digital 500 CPR (2000 ticks in quadrature) |
Motor Speed Reduction | 19.7:1 in gear head, 2:1 belt reduction, 360:1 worm reduction |
High-Resolution Encoders On Axis | 10 inch-diameter Renishaw high resolution encoders fully integrated into each axis, with approximately 14 million ticks per rotation (0.07 arc seconds per tick) |
CONTROL SYSTEM
Control Electronics | Sidereal Technology dual axis telescope control |
User Interface | Handpad and ASCOM-compatible SiTech control software for PC control applications |
Modeling Software | PointXP telescope modeling software is fully integrated into the SiTech PC-based control software |
Homing Sensors | Home position sensors are included. The mount can find the home position on power up. |
Slew Rate | 2.75 degrees per second maximum, both axes |
Power Requirement | Accepts 12 to 24VDC. Supplied with 24VDC 9.2A Regulated Power Supply |
SHIPPING
Crated Shipping Weight | 372 lbs (168.7 kg) |
Crate Width | 30 inch (762 mm) |
Crate Length | 36 inch (914 mm) |
Crate Height | 30 inch (762 mm) |
PACKAGE – ASCENSION 200HR MOUNT WITH CDK24
ASCENSION 200 HR GERMAN MOUNT (A200110) | $23,500 |
CDK24 Optical Tube (240101) | $50,000 |
COUNTER WEIGHTS, 40 lbs each (600111) x7 | $2.800 |
COUNTER WEIGHT EXTENSION SHAFT 8 INCH (A200-142) | $225 |
Total Price | $76,525 |
PACKAGE – ASCENSION 200HR MOUNT WITH CDK20
ASCENSION 200 HR GERMAN MOUNT (A200110) | $23,500 |
CDK20 OPTICAL TUBE (200101) | $32,500 |
COUNTER WEIGHTS, 40 lbs each, 1.875 inch shaft hole (600111) x3 | $1,200 |
COUNTER WEIGHT EXTENSION SHAFT 8 INCH (A200-142) | $225 |
Total Price | $57,425 |
PACKAGE – ASCENSION 200HR MOUNT WITH CDK17
ASCENSION 200 HR GERMAN MOUNT (A200110) | $23,500 |
CDK17 OPTICAL TUBE (170101) | $22,000 |
COUNTER WEIGHTs, 40 lbs each, 1.875 inch shaft hole, (600111) x3 | $1,200 |
Total Price | $46,700 |
Downloads
Downloads
Software
- STI 1.4.3 Final (2500)
- APM Catalog Installer (22266)
- STI 1.4.2 Beta2 (1219)
Instructions
Helpful Tools
Drawings & Diagrams