CDK700 Telescope System
$235,000.00
The CDK700 Observatory System from PlaneWave Instruments is crafted for advanced astronomers and astrophotographers who demand precision, versatility, and high performance. Integrating the powerful CDK700 optical tube with a robust and innovative alt-azimuth direct-drive mount, this system excels across a spectrum of demanding applications, from detailed astronomical studies to capturing breathtaking astro-images.
- Lightweight conical primary mirror, securely mounted at the center, ensures stable optical performance across all elevation angles.
- Higher torque azimuth motors support heavier equipment loads without compromising accuracy or resolution.
- Enclosed electronics inside the torsion box create a more compact form-factor, easy installation, and reduced cable management.
- Supports higher instrument payloads when mounted directly to the altitude ports.
- Now compatible with the Series-5 Low Profile Focuser and Rotator.
- Optional Hard Upper Shroud and Mirror Shutter provide enhanced protection for your optics from dust while blocking unwanted stray light.
- All orchestrated by our proprietary Edge Controller electronics, enabling direct web-based telescope control with built-in Wi-Fi, 5G, and LTE connectivity.
*Price excludes shipping and crating. See our crating and pricing policy for full details.
Key Features of the CDK700 Observatory System
CDK700 Optical Tube Assembly
- Aperture and Focal Length: Boasts a 28-inch aperture and a 4540 mm focal length at an f/6.5 focal ratio, offering expansive deep-sky imaging capabilities and superb depth and clarity.
- Advanced Optical Design: Features a Corrected Dall-Kirkham optical design, free of off-axis coma and astigmatism, achieving a perfectly flat field across a large 70 mm image circle, enabling critically sharp images across the entire viewing area.
- High-Quality Construction: Constructed with ultra-low expansion fused silica mirrors and a rigid carbon fiber truss design, ensuring minimal thermal expansion and rapid thermal equilibration to maintain precise optical alignment under fluctuating temperatures.
- Superior Mirrors and Coatings: The new light weighted conical primary mirror securely mounted at the center of the mirror is designed to maintain stable optical performance through the full range of elevation. All mirrors are coated with high-performance coatings that maximize light throughput while minimizing stray light, enhancing imaging quality under a variety of conditions.
- Integrated Dual Nasmyth Focus Ports: Supports heavy instrumentation with over 300 lbs capacity on each focus port, facilitated by a controllable tertiary mirror that allows quick switching between instruments or cameras.
Integrated Direct Drive Mount
- Innovative Direct Drive System: Utilizes state-of-the-art direct drive motors on each axis, providing smooth, fast, and virtually silent movement without backlash or periodic error, ideal for precise tracking and fast repositioning.
- High-Resolution Encoders: Features high-resolution on-axis 26-bit absolute encoders on both axes, ensuring precise positioning and smooth tracking across the sky, crucial for high-end astronomical research, astro imaging, or satellite tracking.
- Dual Nasmyth Focus: Includes a dual Nasmyth focus capability, allowing easy switching between multiple instruments and cameras without rebalancing the telescope, enhancing flexibility for both imaging and research.
- Fast Slew Speeds and Rapid Installation: Capable of impressive slew speeds up to 50 degrees per second, the CDK700 ensures swift target acquisition. Additionally, its design allows for fast, one-day installation, making it an ideal choice for observatories looking to minimize setup time.
- Advanced Tertiary Mirror System: Includes a software-controllable rotating tertiary mirror, which simplifies the use of multiple instruments and switching between different observational setups without rebalancing or refocusing.
Application-Specific Advantages
Astrophotography
The CDK700 stands as a premier system for astrophotographers, featuring advanced tracking capabilities and exceptional image stability that facilitate the capture of spectacular celestial images with intricate detail and vibrant colors.
Astronomy Research
For researchers, the CDK700 offers a robust platform for sophisticated photometry, spectroscopy, and detailed sky surveys. Its precise data collection capabilities and stable performance provide a solid foundation for scientific discovery and exploration.
Visual Observations
For visual astronomy enthusiasts, the CDK700 delivers vibrant and detailed views of the cosmos. Its significant aperture, coupled with high-quality optical components, ensures exceptional viewing experiences of planetary, lunar, and deep-sky objects, enriching every observational session.
Space Situational Awareness (SSA) and Space Domain Awareness (SDA)
The CDK700 system, with its precise direct drive motors and high-resolution encoders, is capable of engaging in SSA and SDA applications, such as tracking satellites and space debris. However, while it offers notable capabilities in these areas, it is not the ideal system for dedicated SSA/SDA operations due to its primary design focus on astrophotography and astronomical research. For those seeking a system optimized for the rigorous demands of SSA/SDA, we recommend considering the T-600 Direct-Drive Gimbal.
Specifications
CDK700 Telescope System
| Aperture | 700 mm (27.56") |
| Focal Length | 4540 mm |
| Focal Ratio | f/6.5 |
| Central Obstruction | 47% of the Primary Mirror |
| Back Focus | 309 mm (12.2") |
| Weight | 1,200 lbs (544 kg) |
| Optimal Field of View | 70 mm (0.88 degrees) |
| Fork Assembly | Space frame steel truss |
| Fork Base | Welded stainless steel torsion box |
| Optical Tube | Dual truss structure with Nasmyth focus |
| Instrument Payload | 300 lbs (136 kg) |
| Motor – Azimuth and Altitude | Direct Drive 3 Phase Axial-Flux Torque Motor |
| Encoder – Azimuth and Altitude | 255 mm stainless steel encoder ring with read-head yields 67.1 million counts per revolution of the telescope. This translates to about 0.019 arc-second resolution |
| Motor Torque | Approximately 170 ft-lbs continuous; (Azimuth motor) |
| Drive Electronics | Elmo Motion Control Systems drives |
| Telescope Control Software | PlaneWave Interface 4 (PWI4) Software. Incorporates PointXP mount modeling software and All Sky PlateSolve, both by Dave Rowe. Also includes automatic focusing, dew heater control, primary mirror cover control, dome control, and provides HTTP and ASCOM control interfaces. Linux and Windows compatible. Native ASCOM camera drivers or Maxim DL can be used for camera control when building a pointing model within our PWI4 software |
| Pointing Accuracy | 10 arcsecond RMS with PointXP Model |
| Pointing Precision | 2 arcsecond |
| Tracking Accuracy | < 0.2 arcseconds over a 10-second period at sidereal velocity |
| System Natural Frequency | 16 Hz or greater |
| Included Items | Heating Elements for Dew Prevention on the primary and secondary mirrors. |
| Mirror Covers- To protect the primary mirror and the inside of the optical tube | |
Recommended Products
| Image | Name | Summary | Price | Buy |
|---|---|---|---|---|
| Concrete Pier Adapter | This Concrete Pier Adapter is a steel ring that interfaces with the hole pattern on the base of the telescope. This ensures a level surface for the system to bolt down to. | Price range: $3,500.00 through $5,000.00 | ||
| Manual 2-Axis Piggyback Mount | The PlaneWave 2-Axis Piggyback Mount is an adaptable accessory designed to attach to the exterior of PlaneWave 700 Series or 1000 Series telescope systems, providing a stable platform for additional equipment like cameras or secondary telescopes. All your equipment will mount securely to the 1” thick Aluminum Alloy mounting plate that is controlled by a 9” lead screw with a 3” steel hand wheel for fine accuracy. The system’s design ensures exceptional stability under high-precision conditions, making it ideal for advanced astrophotography and scientific research applications that require versatile mounting solutions. | Price range: $15,000.00 through $16,000.00 | ||
| Primary Mirror Removal System | Allows for careful removal of the primary mirror back plate assembly. Ideal when needing to clean or recoat the primary mirror, or transporting to a new site. Simply lower the entire assembly using the included scissor lift, and slide it out on the sturdy metal track for easy access. | Price range: $6,900.00 through $13,250.00 | ||
| RC700 Counterweights | Price range: $58.00 through $104.00 | |||
| Visual Accessory Kit | The Visual Accessory Kit for CDK700 and CDK1000 Observatory Systems includes the 2″ Feather Touch Focuser, the PW Adapter, and the Wireless Gamepad for controlling the mount. | $1,300.00 | ||
| Series-5 Focuser |
| $3,000.00 | ||
| Series-5 Rotator (Stackable with Series-5 Focuser) |
| $3,000.00 | ||
| Piggyback Dovetail Bars |
Please Note- For CDK17 users:
Please Note- For CDK700 users:
| Price range: $460.00 through $748.00 | ||
| Adapter to Feather Touch Focuser | Price range: $242.00 through $790.00 | |||
| Periscope Relay Lens Visual Extender | Periscope Relay Lens Visual Extender is our innovative solution designed to make stargazing accessible for all. Ideal for Observatory Systems mounted on tall piers, it promises an inclusive experience without compromising the quality of observation. This device adheres to ADA standards, featuring an adjustable eyepiece that can be lowered to a comfortable height for seated observers. | Price range: $20,500.00 through $28,500.00 | ||
| RC700 Counterweight Assembly | $2,900.00 | |||
| Robotic Piggyback Mount Adapter | The PlaneWave 2-Axis Robotic Piggyback Mount is an adaptable accessory designed to securely attach to the exterior of PlaneWave 700 Series or 1000 Series telescope systems, providing a stable platform for additional equipment like cameras or secondary telescopes. Controlled and calibrated through PlaneWave’s dedicated Robotic Piggyback Mount software, this mount enables precise positioning and synchronized tracking for enhanced imaging and observational capability alongside the primary telescope. The system’s design ensures exceptional stability under high-precision conditions, making it ideal for advanced astrophotography and scientific research applications that require versatile mounting solutions. | Price range: $39,000.00 through $40,000.00 | ||
| 700 Series Upper Truss Hard Shroud | The PlaneWave 700 Series Hard Shrouds are crafted to enhance your viewing experience by blocking stray light and reducing dust accumulation on the primary mirror. This set includes two carbon fiber upper hard shrouds and retaining clips for secure attachment, ensuring optimal telescope performance and mirror protection. Specifically crafted to fit between the front ring and mid-ring of the telescope, these shrouds provide enhanced functionality while safeguarding your optics for optimal viewing experiences. | $5,750.00 | ||
| CDK700 Primary Mirror Shutter | Safeguard your CDK700 primary mirror from dust and moisture with the PlaneWave Primary Mirror Shutter. This 4-petal shutter cover seamlessly attaches to the front-ring of the CDK700, providing reliable protection to help reduce stray light and further shield against unwanted dust. | $8,600.00 | ||
| Reducer 0.7x CDK700 |
| $8,600.00 |












